| Los Altos, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 27,693 | X | ||||
| Male | 13,352 | 48.2 | ||||
| Female | 14,341 | 51.8 | ||||
| Under 5 Years | 1,629 | 5.9 | ||||
| 18 years and over | 21,132 | 76.3 | ||||
| 65 years and over | 5,346 | 19.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3 | X |
| Male, now married | 7,555 | 72.4 |
| Female, now married | 7,757 | 66.9 |
| Speak another language | 5,263 | 20.2 |
| Household population | 27,274 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 12,941 | 59.7 |
| Median household income | $126,740 | X |
| Median family income | $148,201 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 10,727 | X |
| Owner-occupied homes | 8,405 | X |
| Median value (dollars) | $983,000 | X |
