| Longboat Key, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 7,603 | X | ||||
| Male | 3,532 | 46.5 | ||||
| Female | 4,071 | 53.5 | ||||
| Under 5 Years | 51 | 0.7 | ||||
| 18 years and over | 7,403 | 97.4 | ||||
| 65 years and over | 4,435 | 58.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 1.8 | X |
| Average family size | 2.1 | X |
| Male, now married | 2,861 | 83.1 |
| Female, now married | 2,832 | 72.3 |
| Speak another language | 625 | 8.3 |
| Household population | 7,603 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,930 | 26.4 |
| Median household income | $90,251 | X |
| Median family income | $107,983 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 8,834 | X |
| Owner-occupied homes | 1,676 | X |
| Median value (dollars) | $413,100 | X |
