| Long Grove, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 6,735 | X | ||||
| Male | 3,356 | 49.8 | ||||
| Female | 3,379 | 50.2 | ||||
| Under 5 Years | 356 | 5.3 | ||||
| 18 years and over | 4,608 | 68.4 | ||||
| 65 years and over | 602 | 8.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.3 | X |
| Average family size | 3.4 | X |
| Male, now married | 1,838 | 71.8 |
| Female, now married | 1,990 | 77.8 |
| Speak another language | 688 | 10.8 |
| Household population | 6,403 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,181 | 64.6 |
| Median household income | $148,150 | X |
| Median family income | $153,996 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,021 | X |
| Owner-occupied homes | 1,751 | X |
| Median value (dollars) | $555,400 | X |
