| Long Beach, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 461,522 | X | ||||
| Male | 226,718 | 49.1 | ||||
| Female | 234,804 | 50.9 | ||||
| Under 5 Years | 38,587 | 8.4 | ||||
| 18 years and over | 326,883 | 70.8 | ||||
| 65 years and over | 41,902 | 9.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.6 | X |
| Male, now married | 74,489 | 44.8 |
| Female, now married | 74,364 | 41.5 |
| Speak another language | 187,323 | 44.2 |
| Household population | 451,341 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 209,485 | 61.7 |
| Median household income | $37,270 | X |
| Median family income | $40,002 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 171,632 | X |
| Owner-occupied homes | 53,897 | X |
| Median value (dollars) | $210,000 | X |
