| Lloyd Harbor, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,675 | X | ||||
| Male | 1,819 | 49.5 | ||||
| Female | 1,856 | 50.5 | ||||
| Under 5 Years | 244 | 6.6 | ||||
| 18 years and over | 2,524 | 68.7 | ||||
| 65 years and over | 450 | 12.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.2 | X |
| Average family size | 3.3 | X |
| Male, now married | 990 | 73.6 |
| Female, now married | 1,009 | 73.1 |
| Speak another language | 283 | 8.2 |
| Household population | 3,637 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,540 | 58.3 |
| Median household income | $160,411 | X |
| Median family income | $176,650 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,188 | X |
| Owner-occupied homes | 1,080 | X |
| Median value (dollars) | $915,800 | X |
