| Little Rock, AR | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 183,133 | X | ||||
| Male | 86,322 | 47.1 | ||||
| Female | 96,811 | 52.9 | ||||
| Under 5 Years | 12,989 | 7.1 | ||||
| 18 years and over | 137,898 | 75.3 | ||||
| 65 years and over | 21,327 | 11.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 35,909 | 53.4 |
| Female, now married | 35,224 | 44.9 |
| Speak another language | 10,592 | 6.2 |
| Household population | 178,218 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 94,605 | 66.0 |
| Median household income | $37,572 | X |
| Median family income | $47,446 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 84,793 | X |
| Owner-occupied homes | 40,437 | X |
| Median value (dollars) | $89,300 | X |
