| Lincoln, NE | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 225,581 | X | ||||
| Male | 112,361 | 49.8 | ||||
| Female | 113,220 | 50.2 | ||||
| Under 5 Years | 15,199 | 6.7 | ||||
| 18 years and over | 173,675 | 77.0 | ||||
| 65 years and over | 23,501 | 10.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 47,132 | 52.3 |
| Female, now married | 45,060 | 48.8 |
| Speak another language | 19,527 | 9.3 |
| Household population | 213,938 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 131,691 | 73.4 |
| Median household income | $40,605 | X |
| Median family income | $52,558 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 95,199 | X |
| Owner-occupied homes | 47,117 | X |
| Median value (dollars) | $104,100 | X |
