| Lighthouse Point, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 10,767 | X | ||||
| Male | 5,153 | 47.9 | ||||
| Female | 5,614 | 52.1 | ||||
| Under 5 Years | 509 | 4.7 | ||||
| 18 years and over | 9,021 | 83.8 | ||||
| 65 years and over | 2,501 | 23.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.7 | X |
| Male, now married | 2,749 | 64.2 |
| Female, now married | 2,898 | 58.7 |
| Speak another language | 1,442 | 14.2 |
| Household population | 10,767 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 5,482 | 59.9 |
| Median household income | $53,038 | X |
| Median family income | $72,418 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 5,871 | X |
| Owner-occupied homes | 2,956 | X |
| Median value (dollars) | $250,300 | X |
