| Lemont, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 13,098 | X | ||||
| Male | 6,208 | 47.4 | ||||
| Female | 6,890 | 52.6 | ||||
| Under 5 Years | 952 | 7.3 | ||||
| 18 years and over | 9,472 | 72.3 | ||||
| 65 years and over | 1,852 | 14.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.3 | X |
| Male, now married | 3,116 | 67.1 |
| Female, now married | 3,297 | 60.4 |
| Speak another language | 2,138 | 17.5 |
| Household population | 12,597 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 6,363 | 64.4 |
| Median household income | $70,563 | X |
| Median family income | $80,558 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 4,553 | X |
| Owner-occupied homes | 3,465 | X |
| Median value (dollars) | $225,700 | X |
