| Leisure Village East, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 4,597 | X | ||||
| Male | 1,840 | 40.0 | ||||
| Female | 2,757 | 60.0 | ||||
| Under 5 Years | 5 | 0.1 | ||||
| 18 years and over | 4,584 | 99.7 | ||||
| 65 years and over | 3,439 | 74.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 1.6 | X |
| Average family size | 2.1 | X |
| Male, now married | 1,490 | 80.8 |
| Female, now married | 1,531 | 56.0 |
| Speak another language | 465 | 10.1 |
| Household population | 4,597 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 691 | 15.1 |
| Median household income | $34,402 | X |
| Median family income | $50,510 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 3,035 | X |
| Owner-occupied homes | 2,415 | X |
| Median value (dollars) | $145,400 | X |
