| Leesburg, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 28,311 | X | ||||
| Male | 13,907 | 49.1 | ||||
| Female | 14,404 | 50.9 | ||||
| Under 5 Years | 2,776 | 9.8 | ||||
| 18 years and over | 20,000 | 70.6 | ||||
| 65 years and over | 1,739 | 6.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 6,209 | 61.9 |
| Female, now married | 6,241 | 57.1 |
| Speak another language | 2,815 | 11.0 |
| Household population | 27,793 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 15,934 | 77.1 |
| Median household income | $68,861 | X |
| Median family income | $78,111 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 10,671 | X |
| Owner-occupied homes | 6,112 | X |
| Median value (dollars) | $188,400 | X |
