| Lawrence, KS | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 80,098 | X | ||||
| Male | 39,803 | 49.7 | ||||
| Female | 40,295 | 50.3 | ||||
| Under 5 Years | 4,345 | 5.4 | ||||
| 18 years and over | 65,227 | 81.4 | ||||
| 65 years and over | 5,755 | 7.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 13,403 | 40.1 |
| Female, now married | 13,658 | 39.9 |
| Speak another language | 7,508 | 9.9 |
| Household population | 72,141 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 47,265 | 70.7 |
| Median household income | $34,669 | X |
| Median family income | $51,545 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 32,761 | X |
| Owner-occupied homes | 12,374 | X |
| Median value (dollars) | $118,400 | X |
