| Laurel Hollow, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,930 | X | ||||
| Male | 908 | 47.0 | ||||
| Female | 1,022 | 53.0 | ||||
| Under 5 Years | 108 | 5.6 | ||||
| 18 years and over | 1,343 | 69.6 | ||||
| 65 years and over | 261 | 13.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.2 | X |
| Average family size | 3.4 | X |
| Male, now married | 546 | 77.3 |
| Female, now married | 537 | 65.6 |
| Speak another language | 291 | 15.0 |
| Household population | 1,911 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 874 | 58.5 |
| Median household income | $200,001 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 621 | X |
| Owner-occupied homes | 551 | X |
| Median value (dollars) | $897,200 | X |
