| Las Vegas, NV | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 478,434 | X | ||||
| Male | 243,077 | 50.8 | ||||
| Female | 235,357 | 49.2 | ||||
| Under 5 Years | 36,900 | 7.7 | ||||
| 18 years and over | 354,379 | 74.1 | ||||
| 65 years and over | 55,297 | 11.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 98,456 | 52.5 |
| Female, now married | 95,430 | 51.7 |
| Speak another language | 118,492 | 26.8 |
| Household population | 470,249 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 231,388 | 63.1 |
| Median household income | $44,069 | X |
| Median family income | $50,465 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 190,724 | X |
| Owner-occupied homes | 93,876 | X |
| Median value (dollars) | $137,300 | X |
