| Laredo, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 176,576 | X | ||||
| Male | 84,704 | 48.0 | ||||
| Female | 91,872 | 52.0 | ||||
| Under 5 Years | 18,516 | 10.5 | ||||
| 18 years and over | 113,914 | 64.5 | ||||
| 65 years and over | 13,782 | 7.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.7 | X |
| Average family size | 4.1 | X |
| Male, now married | 35,924 | 62.2 |
| Female, now married | 35,231 | 53.6 |
| Speak another language | 145,510 | 91.8 |
| Household population | 173,532 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 64,387 | 53.5 |
| Median household income | $29,108 | X |
| Median family income | $30,449 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 50,319 | X |
| Owner-occupied homes | 23,397 | X |
| Median value (dollars) | $77,900 | X |
