| Larchmont, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 6,485 | X | ||||
| Male | 3,084 | 47.6 | ||||
| Female | 3,401 | 52.4 | ||||
| Under 5 Years | 573 | 8.8 | ||||
| 18 years and over | 4,582 | 70.7 | ||||
| 65 years and over | 838 | 12.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.3 | X |
| Male, now married | 1,588 | 71.3 |
| Female, now married | 1,590 | 61.2 |
| Speak another language | 1,107 | 18.6 |
| Household population | 6,438 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,138 | 65.9 |
| Median household income | $123,238 | X |
| Median family income | $163,965 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,470 | X |
| Owner-occupied homes | 1,421 | X |
| Median value (dollars) | $656,300 | X |
