| Lakewood, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 79,345 | X | ||||
| Male | 38,421 | 48.4 | ||||
| Female | 40,924 | 51.6 | ||||
| Under 5 Years | 5,619 | 7.1 | ||||
| 18 years and over | 57,487 | 72.5 | ||||
| 65 years and over | 9,414 | 11.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.4 | X |
| Male, now married | 16,818 | 58.1 |
| Female, now married | 17,162 | 53.5 |
| Speak another language | 21,512 | 29.1 |
| Household population | 79,151 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 39,375 | 65.9 |
| Median household income | $58,214 | X |
| Median family income | $63,342 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 27,310 | X |
| Owner-occupied homes | 18,398 | X |
| Median value (dollars) | $202,800 | X |
