| Lake Forest, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 58,707 | X | ||||
| Male | 28,863 | 49.2 | ||||
| Female | 29,844 | 50.8 | ||||
| Under 5 Years | 4,143 | 7.1 | ||||
| 18 years and over | 42,884 | 73.0 | ||||
| 65 years and over | 5,051 | 8.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.3 | X |
| Male, now married | 12,966 | 59.2 |
| Female, now married | 13,341 | 56.6 |
| Speak another language | 14,814 | 27.1 |
| Household population | 57,869 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 32,407 | 72.6 |
| Median household income | $67,967 | X |
| Median family income | $75,121 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 20,486 | X |
| Owner-occupied homes | 11,579 | X |
| Median value (dollars) | $278,000 | X |
