| Lake Angelus, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 326 | X | ||||
| Male | 168 | 51.5 | ||||
| Female | 158 | 48.5 | ||||
| Under 5 Years | 9 | 2.8 | ||||
| 18 years and over | 260 | 79.8 | ||||
| 65 years and over | 69 | 21.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 2.8 | X |
| Male, now married | 105 | 77.2 |
| Female, now married | 103 | 81.1 |
| Speak another language | 18 | 5.7 |
| Household population | 326 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 123 | 47.5 |
| Median household income | $114,524 | X |
| Median family income | $131,261 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 146 | X |
| Owner-occupied homes | 118 | X |
| Median value (dollars) | $814,800 | X |
