| Laguna Beach, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 23,727 | X | ||||
| Male | 12,081 | 50.9 | ||||
| Female | 11,646 | 49.1 | ||||
| Under 5 Years | 992 | 4.2 | ||||
| 18 years and over | 19,976 | 84.2 | ||||
| 65 years and over | 3,146 | 13.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.7 | X |
| Male, now married | 5,144 | 49.5 |
| Female, now married | 4,977 | 49.6 |
| Speak another language | 2,904 | 12.9 |
| Household population | 23,605 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 14,403 | 71.3 |
| Median household income | $75,808 | X |
| Median family income | $100,778 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 12,965 | X |
| Owner-occupied homes | 5,963 | X |
| Median value (dollars) | $653,900 | X |
