| La Canada Flintridge, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 20,318 | X | ||||
| Male | 9,796 | 48.2 | ||||
| Female | 10,522 | 51.8 | ||||
| Under 5 Years | 1,048 | 5.2 | ||||
| 18 years and over | 14,269 | 70.2 | ||||
| 65 years and over | 2,842 | 14.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.3 | X |
| Male, now married | 5,300 | 72.1 |
| Female, now married | 5,415 | 65.9 |
| Speak another language | 5,407 | 28.0 |
| Household population | 20,129 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 9,325 | 61.3 |
| Median household income | $109,989 | X |
| Median family income | $122,779 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 6,989 | X |
| Owner-occupied homes | 5,853 | X |
| Median value (dollars) | $587,800 | X |
