| Knoxville, TN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 173,890 | X | ||||
| Male | 82,390 | 47.4 | ||||
| Female | 91,500 | 52.6 | ||||
| Under 5 Years | 10,296 | 5.9 | ||||
| 18 years and over | 139,693 | 80.3 | ||||
| 65 years and over | 24,994 | 14.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.8 | X |
| Male, now married | 30,024 | 44.7 |
| Female, now married | 30,083 | 38.9 |
| Speak another language | 8,649 | 5.3 |
| Household population | 162,856 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 86,202 | 60.3 |
| Median household income | $27,492 | X |
| Median family income | $37,708 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 84,981 | X |
| Owner-occupied homes | 35,857 | X |
| Median value (dollars) | $78,000 | X |
