| Kirkland, WA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 45,054 | X | ||||
| Male | 21,921 | 48.7 | ||||
| Female | 23,133 | 51.3 | ||||
| Under 5 Years | 2,474 | 5.5 | ||||
| 18 years and over | 36,732 | 81.5 | ||||
| 65 years and over | 4,612 | 10.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.8 | X |
| Male, now married | 9,192 | 50.5 |
| Female, now married | 9,236 | 46.6 |
| Speak another language | 6,327 | 14.9 |
| Household population | 44,206 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 28,347 | 75.2 |
| Median household income | $60,332 | X |
| Median family income | $73,395 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 21,831 | X |
| Owner-occupied homes | 8,723 | X |
| Median value (dollars) | $283,100 | X |
