| Kansas City, MO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 441,545 | X | ||||
| Male | 213,141 | 48.3 | ||||
| Female | 228,404 | 51.7 | ||||
| Under 5 Years | 31,755 | 7.2 | ||||
| 18 years and over | 329,559 | 74.6 | ||||
| 65 years and over | 51,692 | 11.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 78,756 | 47.9 |
| Female, now married | 77,721 | 42.6 |
| Speak another language | 39,752 | 9.7 |
| Household population | 432,449 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 226,579 | 66.5 |
| Median household income | $37,198 | X |
| Median family income | $46,012 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 202,334 | X |
| Owner-occupied homes | 97,481 | X |
| Median value (dollars) | $84,000 | X |
