| Kanopolis, KS | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 543 | X | ||||
| Male | 266 | 49.0 | ||||
| Female | 277 | 51.0 | ||||
| Under 5 Years | 16 | 2.9 | ||||
| 18 years and over | 423 | 77.9 | ||||
| 65 years and over | 123 | 22.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.8 | X |
| Male, now married | 131 | 64.2 |
| Female, now married | 152 | 61.8 |
| Speak another language | 60 | 11.6 |
| Household population | 543 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 272 | 62.2 |
| Median household income | $31,413 | X |
| Median family income | $39,531 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 295 | X |
| Owner-occupied homes | 179 | X |
| Median value (dollars) | $32,800 | X |
