| Kaneohe, HI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 34,970 | X | ||||
| Male | 17,141 | 49.0 | ||||
| Female | 17,829 | 51.0 | ||||
| Under 5 Years | 2,015 | 5.8 | ||||
| 18 years and over | 26,377 | 75.4 | ||||
| 65 years and over | 5,155 | 14.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.5 | X |
| Male, now married | 7,935 | 58.2 |
| Female, now married | 7,727 | 53.4 |
| Speak another language | 4,925 | 14.9 |
| Household population | 34,471 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 17,890 | 65.0 |
| Median household income | $66,006 | X |
| Median family income | $71,316 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 11,472 | X |
| Owner-occupied homes | 6,159 | X |
| Median value (dollars) | $298,700 | X |
