| Jupiter Island, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 620 | X | ||||
| Male | 284 | 45.8 | ||||
| Female | 336 | 54.2 | ||||
| Under 5 Years | 12 | 1.9 | ||||
| 18 years and over | 571 | 92.1 | ||||
| 65 years and over | 277 | 44.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2 | X |
| Average family size | 2.3 | X |
| Male, now married | 186 | 72.4 |
| Female, now married | 171 | 49.9 |
| Speak another language | 160 | 26.2 |
| Household population | 578 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 277 | 46.7 |
| Median household income | $200,001 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 494 | X |
| Owner-occupied homes | 231 | X |
| Median value (dollars) | $1,000,001 | X |
