| Johnson City, OR | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 634 | X | ||||
| Male | 315 | 49.7 | ||||
| Female | 319 | 50.3 | ||||
| Under 5 Years | 35 | 5.5 | ||||
| 18 years and over | 493 | 77.8 | ||||
| 65 years and over | 96 | 15.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.8 | X |
| Male, now married | 137 | 54.2 |
| Female, now married | 123 | 47.3 |
| Speak another language | 34 | 5.6 |
| Household population | 628 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 353 | 69.2 |
| Median household income | $35,517 | X |
| Median family income | $36,985 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 286 | X |
| Owner-occupied homes | 8 | X |
| Median value (dollars) | $63,300 | X |
