| Jersey City, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 240,055 | X | ||||
| Male | 117,144 | 48.8 | ||||
| Female | 122,911 | 51.2 | ||||
| Under 5 Years | 16,631 | 6.9 | ||||
| 18 years and over | 180,652 | 75.3 | ||||
| 65 years and over | 23,438 | 9.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.4 | X |
| Male, now married | 39,815 | 43.8 |
| Female, now married | 39,152 | 39.6 |
| Speak another language | 111,889 | 50.0 |
| Household population | 236,678 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 114,992 | 61.5 |
| Median household income | $37,862 | X |
| Median family income | $41,639 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 93,648 | X |
| Owner-occupied homes | 9,720 | X |
| Median value (dollars) | $125,000 | X |
