| Jamestown, NC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,088 | X | ||||
| Male | 1,516 | 49.1 | ||||
| Female | 1,572 | 50.9 | ||||
| Under 5 Years | 154 | 5.0 | ||||
| 18 years and over | 2,336 | 75.6 | ||||
| 65 years and over | 388 | 12.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 2.9 | X |
| Male, now married | 782 | 71.9 |
| Female, now married | 790 | 63.9 |
| Speak another language | 94 | 3.4 |
| Household population | 3,088 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,659 | 72.7 |
| Median household income | $57,331 | X |
| Median family income | $77,549 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,293 | X |
| Owner-occupied homes | 846 | X |
| Median value (dollars) | $171,700 | X |
