| Jacksonville, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 735,617 | X | ||||
| Male | 356,284 | 48.4 | ||||
| Female | 379,333 | 51.6 | ||||
| Under 5 Years | 53,938 | 7.3 | ||||
| 18 years and over | 539,278 | 73.3 | ||||
| 65 years and over | 75,915 | 10.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 145,491 | 53.5 |
| Female, now married | 144,756 | 48.5 |
| Speak another language | 65,132 | 9.5 |
| Household population | 720,300 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 376,462 | 67.2 |
| Median household income | $40,316 | X |
| Median family income | $47,243 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 308,826 | X |
| Owner-occupied homes | 157,693 | X |
| Median value (dollars) | $87,800 | X |
