| Jackson, MS | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 184,256 | X | ||||
| Male | 85,656 | 46.5 | ||||
| Female | 98,600 | 53.5 | ||||
| Under 5 Years | 14,438 | 7.8 | ||||
| 18 years and over | 131,713 | 71.5 | ||||
| 65 years and over | 20,061 | 10.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.2 | X |
| Male, now married | 26,663 | 42.0 |
| Female, now married | 26,895 | 35.1 |
| Speak another language | 6,416 | 3.8 |
| Household population | 177,055 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 85,349 | 62.2 |
| Median household income | $30,414 | X |
| Median family income | $36,003 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 75,678 | X |
| Owner-occupied homes | 37,374 | X |
| Median value (dollars) | $64,400 | X |
