| Irving, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 191,615 | X | ||||
| Male | 97,687 | 51.0 | ||||
| Female | 93,928 | 49.0 | ||||
| Under 5 Years | 15,549 | 8.1 | ||||
| 18 years and over | 143,397 | 74.8 | ||||
| 65 years and over | 11,697 | 6.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.2 | X |
| Male, now married | 39,826 | 52.4 |
| Female, now married | 37,248 | 50.3 |
| Speak another language | 67,494 | 38.3 |
| Household population | 190,542 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 109,409 | 74.0 |
| Median household income | $44,956 | X |
| Median family income | $50,172 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 80,293 | X |
| Owner-occupied homes | 25,744 | X |
| Median value (dollars) | $94,200 | X |
