| Irvine, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 143,072 | X | ||||
| Male | 69,235 | 48.4 | ||||
| Female | 73,837 | 51.6 | ||||
| Under 5 Years | 7,997 | 5.6 | ||||
| 18 years and over | 109,517 | 76.5 | ||||
| 65 years and over | 10,302 | 7.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 30,473 | 55.1 |
| Female, now married | 30,965 | 51.4 |
| Speak another language | 53,570 | 39.7 |
| Household population | 135,960 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 77,744 | 68.5 |
| Median household income | $72,057 | X |
| Median family income | $85,624 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 53,711 | X |
| Owner-occupied homes | 26,928 | X |
| Median value (dollars) | $316,800 | X |
