| Inglewood, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 112,580 | X | ||||
| Male | 53,423 | 47.5 | ||||
| Female | 59,157 | 52.5 | ||||
| Under 5 Years | 10,257 | 9.1 | ||||
| 18 years and over | 76,143 | 67.6 | ||||
| 65 years and over | 7,978 | 7.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.6 | X |
| Male, now married | 17,466 | 46.9 |
| Female, now married | 16,831 | 38.3 |
| Speak another language | 47,866 | 46.8 |
| Household population | 111,210 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 47,223 | 59.4 |
| Median household income | $34,269 | X |
| Median family income | $36,541 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 38,648 | X |
| Owner-occupied homes | 10,941 | X |
| Median value (dollars) | $175,000 | X |
