| Huntsville, AL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 158,216 | X | ||||
| Male | 76,174 | 48.1 | ||||
| Female | 82,042 | 51.9 | ||||
| Under 5 Years | 9,732 | 6.2 | ||||
| 18 years and over | 121,601 | 76.9 | ||||
| 65 years and over | 21,162 | 13.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 33,704 | 55.7 |
| Female, now married | 33,206 | 49.5 |
| Speak another language | 9,437 | 6.4 |
| Household population | 152,641 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 81,393 | 64.7 |
| Median household income | $41,074 | X |
| Median family income | $52,202 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 73,670 | X |
| Owner-occupied homes | 38,181 | X |
| Median value (dollars) | $97,300 | X |
