| Huntington Beach, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 189,594 | X | ||||
| Male | 95,004 | 50.1 | ||||
| Female | 94,590 | 49.9 | ||||
| Under 5 Years | 11,728 | 6.2 | ||||
| 18 years and over | 147,411 | 77.8 | ||||
| 65 years and over | 19,656 | 10.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.1 | X |
| Male, now married | 40,840 | 53.3 |
| Female, now married | 40,617 | 52.4 |
| Speak another language | 39,106 | 21.9 |
| Household population | 188,802 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 107,133 | 70.5 |
| Median household income | $64,824 | X |
| Median family income | $74,378 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 75,662 | X |
| Owner-occupied homes | 37,527 | X |
| Median value (dollars) | $311,800 | X |
