| Huntington Bay, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,496 | X | ||||
| Male | 742 | 49.6 | ||||
| Female | 754 | 50.4 | ||||
| Under 5 Years | 74 | 4.9 | ||||
| 18 years and over | 1,141 | 76.3 | ||||
| 65 years and over | 246 | 16.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3 | X |
| Male, now married | 412 | 69.7 |
| Female, now married | 412 | 67.4 |
| Speak another language | 117 | 8.3 |
| Household population | 1,496 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 673 | 57.1 |
| Median household income | $151,816 | X |
| Median family income | $163,820 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 560 | X |
| Owner-occupied homes | 515 | X |
| Median value (dollars) | $612,900 | X |
