| Honolulu, HI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 371,657 | X | ||||
| Male | 182,628 | 49.1 | ||||
| Female | 189,029 | 50.9 | ||||
| Under 5 Years | 18,896 | 5.1 | ||||
| 18 years and over | 300,185 | 80.8 | ||||
| 65 years and over | 66,257 | 17.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.2 | X |
| Male, now married | 78,210 | 51.5 |
| Female, now married | 77,077 | 48.1 |
| Speak another language | 126,362 | 35.8 |
| Household population | 360,371 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 187,467 | 60.7 |
| Median household income | $45,112 | X |
| Median family income | $56,311 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 158,663 | X |
| Owner-occupied homes | 40,162 | X |
| Median value (dollars) | $386,700 | X |
