| Hollywood, SC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,946 | X | ||||
| Male | 1,829 | 46.4 | ||||
| Female | 2,117 | 53.6 | ||||
| Under 5 Years | 235 | 6.0 | ||||
| 18 years and over | 2,781 | 70.5 | ||||
| 65 years and over | 407 | 10.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.3 | X |
| Male, now married | 683 | 50.5 |
| Female, now married | 650 | 41.9 |
| Speak another language | 147 | 4.1 |
| Household population | 3,946 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,596 | 56.6 |
| Median household income | $30,297 | X |
| Median family income | $35,406 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,516 | X |
| Owner-occupied homes | 710 | X |
| Median value (dollars) | $85,900 | X |
