| Hollywood, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 139,357 | X | ||||
| Male | 67,577 | 48.5 | ||||
| Female | 71,780 | 51.5 | ||||
| Under 5 Years | 8,225 | 5.9 | ||||
| 18 years and over | 109,687 | 78.7 | ||||
| 65 years and over | 24,159 | 17.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 27,517 | 50.7 |
| Female, now married | 27,213 | 45.4 |
| Speak another language | 43,939 | 33.5 |
| Household population | 137,606 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 69,291 | 61.4 |
| Median household income | $36,714 | X |
| Median family income | $44,849 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 68,426 | X |
| Owner-occupied homes | 26,307 | X |
| Median value (dollars) | $109,000 | X |
