| Hilo, HI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 40,759 | X | ||||
| Male | 19,950 | 48.9 | ||||
| Female | 20,809 | 51.1 | ||||
| Under 5 Years | 2,301 | 5.6 | ||||
| 18 years and over | 30,694 | 75.3 | ||||
| 65 years and over | 6,823 | 16.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 8,113 | 51.7 |
| Female, now married | 7,982 | 47.0 |
| Speak another language | 6,753 | 17.5 |
| Household population | 39,368 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 18,848 | 58.8 |
| Median household income | $39,139 | X |
| Median family income | $48,150 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 16,026 | X |
| Owner-occupied homes | 8,196 | X |
| Median value (dollars) | $153,800 | X |
