| Highland, UT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 8,172 | X | ||||
| Male | 4,173 | 51.1 | ||||
| Female | 3,999 | 48.9 | ||||
| Under 5 Years | 786 | 9.6 | ||||
| 18 years and over | 4,483 | 54.9 | ||||
| 65 years and over | 354 | 4.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 4.5 | X |
| Average family size | 4.6 | X |
| Male, now married | 1,644 | 65.8 |
| Female, now married | 1,727 | 67.9 |
| Speak another language | 273 | 3.8 |
| Household population | 8,172 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,175 | 67.0 |
| Median household income | $80,053 | X |
| Median family income | $81,086 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,864 | X |
| Owner-occupied homes | 1,484 | X |
| Median value (dollars) | $245,800 | X |
