| Highland Park, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 8,842 | X | ||||
| Male | 4,121 | 46.6 | ||||
| Female | 4,721 | 53.4 | ||||
| Under 5 Years | 585 | 6.6 | ||||
| 18 years and over | 6,434 | 72.8 | ||||
| 65 years and over | 1,292 | 14.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 2,198 | 69.9 |
| Female, now married | 2,203 | 59.4 |
| Speak another language | 596 | 7.2 |
| Household population | 8,807 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,974 | 59.2 |
| Median household income | $149,389 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 3,759 | X |
| Owner-occupied homes | 2,637 | X |
| Median value (dollars) | $685,700 | X |
