| Hidden Hills, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,875 | X | ||||
| Male | 902 | 48.1 | ||||
| Female | 973 | 51.9 | ||||
| Under 5 Years | 127 | 6.8 | ||||
| 18 years and over | 1,256 | 67.0 | ||||
| 65 years and over | 189 | 10.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.3 | X |
| Average family size | 3.4 | X |
| Male, now married | 494 | 75.7 |
| Female, now married | 513 | 72.4 |
| Speak another language | 236 | 13.5 |
| Household population | 1,875 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 799 | 60.1 |
| Median household income | $200,001 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 592 | X |
| Owner-occupied homes | 530 | X |
| Median value (dollars) | $1,000,001 | X |
