| Hialeah, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 226,419 | X | ||||
| Male | 108,893 | 48.1 | ||||
| Female | 117,526 | 51.9 | ||||
| Under 5 Years | 13,118 | 5.8 | ||||
| 18 years and over | 174,402 | 77.0 | ||||
| 65 years and over | 37,679 | 16.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.2 | X |
| Average family size | 3.4 | X |
| Male, now married | 50,346 | 58.1 |
| Female, now married | 49,869 | 51.6 |
| Speak another language | 197,504 | 92.6 |
| Household population | 222,767 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 91,536 | 50.8 |
| Median household income | $29,492 | X |
| Median family income | $31,621 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 72,142 | X |
| Owner-occupied homes | 27,548 | X |
| Median value (dollars) | $113,900 | X |
