| Hewlett Neck, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 504 | X | ||||
| Male | 252 | 50.0 | ||||
| Female | 252 | 50.0 | ||||
| Under 5 Years | 28 | 5.6 | ||||
| 18 years and over | 337 | 66.9 | ||||
| 65 years and over | 67 | 13.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.3 | X |
| Average family size | 3.4 | X |
| Male, now married | 140 | 76.9 |
| Female, now married | 139 | 77.7 |
| Speak another language | 15 | 3.2 |
| Household population | 504 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 231 | 66.2 |
| Median household income | $171,612 | X |
| Median family income | $181,530 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 163 | X |
| Owner-occupied homes | 137 | X |
| Median value (dollars) | $831,000 | X |
