| Hewlett Harbor, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,271 | X | ||||
| Male | 605 | 47.6 | ||||
| Female | 666 | 52.4 | ||||
| Under 5 Years | 80 | 6.3 | ||||
| 18 years and over | 898 | 70.7 | ||||
| 65 years and over | 233 | 18.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.2 | X |
| Male, now married | 369 | 81.1 |
| Female, now married | 380 | 75.0 |
| Speak another language | 130 | 11.0 |
| Household population | 1,271 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 526 | 55.3 |
| Median household income | $159,682 | X |
| Median family income | $185,962 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 437 | X |
| Owner-occupied homes | 416 | X |
| Median value (dollars) | $799,200 | X |
