| Herndon, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 21,655 | X | ||||
| Male | 11,413 | 52.7 | ||||
| Female | 10,242 | 47.3 | ||||
| Under 5 Years | 1,711 | 7.9 | ||||
| 18 years and over | 15,788 | 72.9 | ||||
| 65 years and over | 849 | 3.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.5 | X |
| Male, now married | 4,585 | 52.0 |
| Female, now married | 4,546 | 57.1 |
| Speak another language | 8,817 | 44.4 |
| Household population | 21,655 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 12,530 | 76.1 |
| Median household income | $72,912 | X |
| Median family income | $79,140 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 7,190 | X |
| Owner-occupied homes | 3,788 | X |
| Median value (dollars) | $185,200 | X |
