| Hermosa Beach, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 18,566 | X | ||||
| Male | 9,846 | 53.0 | ||||
| Female | 8,720 | 47.0 | ||||
| Under 5 Years | 768 | 4.1 | ||||
| 18 years and over | 16,339 | 88.0 | ||||
| 65 years and over | 1,268 | 6.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2 | X |
| Average family size | 2.7 | X |
| Male, now married | 3,130 | 35.7 |
| Female, now married | 3,105 | 39.5 |
| Speak another language | 1,888 | 10.6 |
| Household population | 18,453 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 13,415 | 81.1 |
| Median household income | $81,153 | X |
| Median family income | $104,645 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 9,840 | X |
| Owner-occupied homes | 3,268 | X |
| Median value (dollars) | $519,200 | X |
